Gold Cup Qualifiers 2022 / 23 | |||||||
Division | Month | Score | Player | Player | Player | Player | Player |
A Division | March | - | - | ||||
April | 36 | RASHEED MOHAMMED | |||||
May | 37 | NICK JACKSON | |||||
June | 32 | BAREND BOUWER | |||||
July | 33 | FRANS STRAUSS | |||||
August | 37 | MARTIN LITSCHKA | |||||
September | 34 | BERHARDT JOUBERT | |||||
October | 37 | RORY PELSER | |||||
November | 38 | ISHMAEL MAVHENGE | |||||
December | 36 | ISHMAEL MAVHENGE | |||||
January | 35 | GRAEME GUTHRIE | WANDILE SIMELANE | ETTIENNE FOURIE | |||
B Division | March | 36 | GERHARD PRINSLOO | ||||
April | 38 | CLEMENT DLAMINI | |||||
May | 35 | MARK REID | |||||
June | 34 | EERFAAN DADA | |||||
July |
36 | WANDILE SIMELANE | |||||
August | 38 | LOUIS BARNARD | |||||
September | 31 | MARK REID | |||||
October | 39 | MIKE NANN | |||||
November | 34 | CLEMENT DLAMINI | |||||
December | 37 | GRANT LITSTER | |||||
January | 41 | ZAMA KUNENE | |||||
C Division | March | 40 | NIGEL MURTON | ||||
April | 33 | BERRY ANSLEY | |||||
May | 42 | HENLEY RENNIE | |||||
June | 32 | BERRY ANSLEY | NCAMISO NTSHALITSHALI | GERRIE SCHEEPERS | |||
July | 38 | NCAMISO NTSHALITSHALI | |||||
August | 38 | DUNCAN McLEOD | |||||
September | 36 | BERRY ANSLEY | |||||
October | 38 | SEAN JOHNSON | |||||
November | 36 | WAKIE LAWRENCE | |||||
December | 32 | DUNCAN MCLEOD | |||||
January | 36 | DUMISANI MSIBI | BRIAN SCOTT | ||||
Over 55's | March | 40 | NIGEL MURTON | ||||
April | 34 | ARTHUR HORNE | ZAMA KUNENE | ||||
May | 42 | HENLEY RENNIE | |||||
June | 32 | JOGGIE BADENHORST | BERRY ANSLEY | HARRY NXUMALO | |||
July | 36 | DUNCAN MCLEOD | |||||
August | 38 | LOUIS BARNARD | |||||
September | 36 | BERRY ANSLEY | |||||
October | 39 | MIKE NANN | |||||
November | 34 | JOHAN KNOETZE | |||||
December | 37 | GRANT LITSTER | |||||
January | 41 | ZAMA KUNENE | |||||
Bib of Bibs | March | 23 | HENLEY RENNIE | ANDREW MKHONTA | |||
April | 26 | DEREK BRAITHWAITE | GRANT LITSTER | ||||
May | 20 | DUMISANE MSIBI | |||||
June | 20 | IVAN GROENING | |||||
July | 22 | IAN SALT | MARK REID | ||||
August | 19 | WERNER BAL | |||||
September | 20 | IVAN GROENING | MARTIN LITSCHKA | ||||
October | 21 | MPENDULO SHONGWE | |||||
November | 19 | PAUL FORTUNE | |||||
December | 23 | SIMON BOYDEN | GRAEME GUTHRIE | ||||
January | 18 | OB MACWELE | |||||
Results 2021/22 |
||
GOLFER OF THE YEAR | 348 | ISHMAEL MAVHENGE |
A Division | 35.00 | GERHARD PRINSLOO |
B Division | 34.30 | ISHMAEL MAVHENGE |
C Division | 40.83 | NIGEL MURTON |
Over 55's | 40.83 | NIGEL MURTON |
Pink Bib | 27.83 | SEAN JOHNSON |
Arthur Horne Trophy | 109 | WANDILE SIMELANE |
Charity Cup Trophy | 178 | ISHMAEL MAVHENGE |
Eclectic | 47.85 | GERHARD PRINSLOO |
GPKO WINNERS | RICHARD LEMMER & COLIN PHEIFFER | |
GPKO PLATE WINNERS | MARTIN LITSCHKA & NICK JACKSON | |
SMITH TROPHY - Dedication | Not awarded | |
DIRKIE TROPHY - Fellowship | Not awarded |