Gold Cup Qualifiers 2022 / 23 | |||||||
Division | Month | Score | Player | Player | Player | Player | Player |
A Division | March | - | - | ||||
April | 36 | RASHEED MOHAMMED | |||||
May | 37 | NICK JACKSON | |||||
June | 32 | BAREND BOUWER | |||||
B Division | March | 36 | GERHARD PRINSLOO | ||||
April | 38 | CLEMENT DLAMINI | |||||
May | 35 | MARK REID | |||||
June | 34 | EERFAAN DADA | |||||
C Division | March | 40 | NIGEL MURTON | ||||
April | 33 | BERRY ANSLEY | |||||
May | 42 | HENLEY RENNIE | |||||
June | 32 | BERRY ANSLEY | NCAMISO NTSHALITSHLI | GERRIE SCHEEPERS | |||
Over 55's | March | 40 | NIGEL MURTON | ||||
April | 34 | ARTHUR HORNE | ZAMA KUNENE | ||||
May | 42 | HENLEY RENNIE | |||||
June | 32 | JOGGIE BADENHORST | BERRY ANSLEY | HARRY NXUMALO | |||
Bib of Bibs | March | 23 | HENLEY RENNIE | ANDREW MKHONTA | |||
April | 26 | DEREK BRAITHWAITE | GRANT LITSTER | ||||
May | 20 | DUMISANE MSIBI | |||||
June | 20 | IVAN GROENING | |||||
Results 2021/22 |
||
GOLFER OF THE YEAR | 348 | ISHMAEL MAVHENGE |
A Division | 35.00 | GERHARD PRINSLOO |
B Division | 34.30 | ISHMAEL MAVHENGE |
C Division | 40.83 | NIGEL MURTON |
Over 55's | 40.83 | NIGEL MURTON |
Pink Bib | 27.83 | SEAN JOHNSON |
Arthur Horne Trophy | 109 | WANDILE SIMELANE |
Charity Cup Trophy | 178 | ISHMAEL MAVHENGE |
Eclectic | 47.85 | GERHARD PRINSLOO |
GPKO WINNERS | RICHARD LEMMER & COLIN PHEIFFER | |
GPKO PLATE WINNERS | MARTIN LITSCHKA & NICK JACKSON | |
SMITH TROPHY - Dedication | Not awarded | |
DIRKIE TROPHY - Fellowship | Not awarded |